Свойство | Тип | Описание | |
---|---|---|---|
dimpleBegin | float | ||
dimpleEnd | float | ||
holeSizeX | float | ||
holeSizeY | float | ||
pathCutBegin | float | ||
pathCutEnd | float | ||
pathNodes | List |
||
radius | float | ||
revolutions | float | ||
skew | float | ||
stepsPerRevolution | int | ||
taperX | float | ||
taperY | float | ||
topShearX | float | ||
topShearY | float | ||
twistBegin | float | ||
twistEnd | float |
Метод | Описание | |
---|---|---|
Create ( PathType pathType, int steps ) : void |
public Create ( PathType pathType, int steps ) : void | ||
pathType | PathType | |
steps | int | |
Результат | void |