Свойство | Type | Description | |
---|---|---|---|
SAMPLE_SIZE | int | ||
_active | bool | ||
_cmp | |||
_dest_to_node_rank | |||
_node_rank_list | |||
_rand | |||
_sync | object | ||
struc_chota | string |
Méthode | Description | |
---|---|---|
Activate ( ) : void | ||
CheckState ( object node, |
||
ChotaConnectionOverlord ( Node n ) : System | ||
HandleData ( |
||
Increment ( Address dest ) : void |
public CheckState ( object node, |
||
node | object | |
eargs | ||
Résultat | void |
public ChotaConnectionOverlord ( Node n ) : System | ||
n | Node | |
Résultat | System |
public HandleData ( |
||
p | ||
from | ISender | |
state | object | |
Résultat | void |
protected NodeRankComparer,Brunet.Symphony _cmp | ||
Résultat |
protected Hashtable,System.Collections _dest_to_node_rank | ||
Résultat |
protected ArrayList,System.Collections _node_rank_list | ||
Résultat |