Method | Description | |
---|---|---|
CoxIngersollRoss ( ) : System | ||
CoxIngersollRoss ( double r0 ) : System | ||
CoxIngersollRoss ( double r0, double theta ) : System | ||
CoxIngersollRoss ( double r0, double theta, double k ) : System | ||
CoxIngersollRoss ( double r0, double theta, double k, double sigma ) : System | ||
discountBondOption ( |
||
dynamics ( ) : ShortRateDynamics | ||
tree ( |
Method | Description | |
---|---|---|
A ( double t, double T ) : double | ||
B ( double t, double T ) : double | ||
k ( ) : double | ||
sigma ( ) : double | ||
theta ( ) : double | ||
x0 ( ) : double |
public CoxIngersollRoss ( double r0 ) : System | ||
r0 | double | |
return | System |
public CoxIngersollRoss ( double r0, double theta ) : System | ||
r0 | double | |
theta | double | |
return | System |
public CoxIngersollRoss ( double r0, double theta, double k ) : System | ||
r0 | double | |
theta | double | |
k | double | |
return | System |
public CoxIngersollRoss ( double r0, double theta, double k, double sigma ) : System | ||
r0 | double | |
theta | double | |
k | double | |
sigma | double | |
return | System |
public discountBondOption ( |
||
type | ||
strike | double | |
maturity | double | |
bondMaturity | double | |
return | double |