Свойство | Тип | Описание | |
---|---|---|---|
AnimPosition | AnimationCurve3 | ||
AnimRotation | |||
AnimScale | |||
Center | Vector3 | ||
Color | Color | ||
HalfSize | Vector3 | ||
IsAnimationSetup | bool | ||
LineWidth | float | ||
Rotation | Quaternion | ||
Time | float | ||
TimeDelay | float |
Метод | Описание | |
---|---|---|
AnimatedBox ( float timeDelay, Vector3 center, Quaternion rotation, Color color, Vector3 halfSize, float lineWidth = DefaultLineWidth*3.0f ) : UnityEngine | ||
Update ( float deltaTime ) : bool |
Метод | Описание | |
---|---|---|
SetupAnimation ( ) : void |
public AnimatedBox ( float timeDelay, Vector3 center, Quaternion rotation, Color color, Vector3 halfSize, float lineWidth = DefaultLineWidth*3.0f ) : UnityEngine | ||
timeDelay | float | |
center | Vector3 | |
rotation | Quaternion | |
color | Color | |
halfSize | Vector3 | |
lineWidth | float | |
Результат | UnityEngine |
public AnimationCurve,UnityEngine AnimRotation | ||
Результат |
public AnimationCurve,UnityEngine AnimScale | ||
Результат |