Свойство | Type | Description | |
---|---|---|---|
AnimationCurveValue | |||
BoolValue | bool | ||
BoundsValue | Bounds | ||
ColorValue | Color | ||
DisplayName | string | ||
DoubleValue | double | ||
EnumNames | string[] | ||
EnumValue | int | ||
FloatValue | float | ||
IntValue | int | ||
LongValue | long | ||
MatrixValue | Matrix4x4 | ||
Name | string | ||
ObjectValue | |||
QuaternionValue | Quaternion | ||
RectValue | Rect | ||
RepresentableType | string | ||
StringValue | string | ||
Type | Type | ||
TypeName | string | ||
Vector2Value | Vector2 | ||
Vector3Value | Vector3 | ||
Vector4Value | Vector4 |
Méthode | Description | |
---|---|---|
GetValue ( ) : object | ||
Initialize ( ) : void | ||
LoadDefaultValue ( ) : void | ||
LoadType ( ) : void | ||
Parameter ( ) : System | ||
Parameter ( ParameterInfo info ) : System | ||
SetDisplayName ( ) : void | ||
ToString ( ) : string |
public Parameter ( ParameterInfo info ) : System | ||
info | ParameterInfo | |
Résultat | System |
public AnimationCurve,UnityEngine AnimationCurveValue | ||
Résultat |