Method | Description | |
---|---|---|
DuplicateEdgeMerger ( ) : System |
Initializes a new instance of the DuplicateEdgeMerger class.
|
|
MergeDuplicateEdges ( Microsoft workbook ) : void | ||
MergeDuplicateEdges ( Microsoft workbook, System.Boolean countDuplicateEdges, System.Boolean deleteDuplicateEdges, String thirdColumnNameForDuplicateDetection ) : void |
Method | Description | |
---|---|---|
CountDuplicateEdges ( ListObject oEdgeTable, Object aoVertex1NameValues, Object aoVertex2NameValues, Object aoThirdColumnValues, System.Boolean bGraphIsDirected ) : void | ||
DeleteDuplicateEdges ( ListObject oEdgeTable, Object aoVertex1NameValues, Object aoVertex2NameValues, Object aoThirdColumnValues, System.Boolean bGraphIsDirected ) : void | ||
DeleteMarkedRows ( ListObject oEdgeTable, Range oDeleteIfEmptyData, Object aoDeleteIfEmptyValues ) : void | ||
GetRowCount ( Object aoColumnValues ) : |
||
MarkRowsForDeletion ( ListObject oEdgeTable, Object aoVertex1NameValues, Object aoVertex2NameValues, Object aoThirdColumnValues, System.Boolean bGraphIsDirected, ListColumn &oDeleteIfEmptyColumn, Range &oDeleteIfEmptyData, Object &aoDeleteIfEmptyValues ) : void | ||
SortEdgeTable ( ListObject oEdgeTable, Range oRangeToSortOn ) : void | ||
TryGetEdgeKey ( |
||
TryGetEdgeTable ( Microsoft oWorkbook, ListObject &oEdgeTable ) : System.Boolean | ||
TryGetInformationFromEdgeTable ( Microsoft oWorkbook, ListObject oEdgeTable, String sThirdColumnName, System.Boolean &bGraphIsDirected, Range &oVertex1NameData, Object &aoVertex1NameValues, Range &oVertex2NameData, Object &aoVertex2NameValues, Object &aoThirdColumnValues ) : System.Boolean |
Method | Description | |
---|---|---|
AssertValid ( ) : void |
protected CountDuplicateEdges ( ListObject oEdgeTable, Object aoVertex1NameValues, Object aoVertex2NameValues, Object aoThirdColumnValues, System.Boolean bGraphIsDirected ) : void | ||
oEdgeTable | ListObject | |
aoVertex1NameValues | Object | |
aoVertex2NameValues | Object | |
aoThirdColumnValues | Object | |
bGraphIsDirected | System.Boolean | |
return | void |
protected DeleteDuplicateEdges ( ListObject oEdgeTable, Object aoVertex1NameValues, Object aoVertex2NameValues, Object aoThirdColumnValues, System.Boolean bGraphIsDirected ) : void | ||
oEdgeTable | ListObject | |
aoVertex1NameValues | Object | |
aoVertex2NameValues | Object | |
aoThirdColumnValues | Object | |
bGraphIsDirected | System.Boolean | |
return | void |
protected DeleteMarkedRows ( ListObject oEdgeTable, Range oDeleteIfEmptyData, Object aoDeleteIfEmptyValues ) : void | ||
oEdgeTable | ListObject | |
oDeleteIfEmptyData | Range | |
aoDeleteIfEmptyValues | Object | |
return | void |
protected GetRowCount ( Object aoColumnValues ) : |
||
aoColumnValues | Object | |
return |
protected MarkRowsForDeletion ( ListObject oEdgeTable, Object aoVertex1NameValues, Object aoVertex2NameValues, Object aoThirdColumnValues, System.Boolean bGraphIsDirected, ListColumn &oDeleteIfEmptyColumn, Range &oDeleteIfEmptyData, Object &aoDeleteIfEmptyValues ) : void | ||
oEdgeTable | ListObject | |
aoVertex1NameValues | Object | |
aoVertex2NameValues | Object | |
aoThirdColumnValues | Object | |
bGraphIsDirected | System.Boolean | |
oDeleteIfEmptyColumn | ListColumn | |
oDeleteIfEmptyData | Range | |
aoDeleteIfEmptyValues | Object | |
return | void |
public MergeDuplicateEdges ( Microsoft workbook ) : void | ||
workbook | Microsoft | |
return | void |
public MergeDuplicateEdges ( Microsoft workbook, System.Boolean countDuplicateEdges, System.Boolean deleteDuplicateEdges, String thirdColumnNameForDuplicateDetection ) : void | ||
workbook | Microsoft | |
countDuplicateEdges | System.Boolean | |
deleteDuplicateEdges | System.Boolean | |
thirdColumnNameForDuplicateDetection | String | |
return | void |
protected SortEdgeTable ( ListObject oEdgeTable, Range oRangeToSortOn ) : void | ||
oEdgeTable | ListObject | |
oRangeToSortOn | Range | |
return | void |
protected TryGetEdgeKey ( |
||
iRowOneBased | ||
aoVertex1NameValues | Object | |
aoVertex2NameValues | Object | |
aoThirdColumnValues | Object | |
bGraphIsDirected | System.Boolean | |
sEdgeKey | String | |
return | System.Boolean |
protected TryGetEdgeTable ( Microsoft oWorkbook, ListObject &oEdgeTable ) : System.Boolean | ||
oWorkbook | Microsoft | |
oEdgeTable | ListObject | |
return | System.Boolean |
protected TryGetInformationFromEdgeTable ( Microsoft oWorkbook, ListObject oEdgeTable, String sThirdColumnName, System.Boolean &bGraphIsDirected, Range &oVertex1NameData, Object &aoVertex1NameValues, Range &oVertex2NameData, Object &aoVertex2NameValues, Object &aoThirdColumnValues ) : System.Boolean | ||
oWorkbook | Microsoft | |
oEdgeTable | ListObject | |
sThirdColumnName | String | |
bGraphIsDirected | System.Boolean | |
oVertex1NameData | Range | |
aoVertex1NameValues | Object | |
oVertex2NameData | Range | |
aoVertex2NameValues | Object | |
aoThirdColumnValues | Object | |
return | System.Boolean |