Property | Type | Description | |
---|---|---|---|
Count | int |
Method | Description | |
---|---|---|
DrawBatch ( int maxBlocksToDraw ) : int | ||
Prepare ( Vector3I marks ) : bool |
Method | Description | |
---|---|---|
DrawFase1 ( int fval, int &arg1, int &arg2, int &val, int min1, int max1, int min2, int max2, int minV, int maxV, int maxBlocksToDraw ) : void | ||
DrawFase2 ( int &arg1, int &arg2, int &val, int min1, int max1, int min2, int max2, int minV, int maxV, int maxBlocksToDraw ) : void | ||
DrawFasePrepare ( int min1, int max1, int min2, int max2 ) : void | ||
FuncDrawOperation ( |
Method | Description | |
---|---|---|
GetAxis ( string varName ) : ValueAxis | ||
GetVarArray ( ValueAxis axis ) : IEnumerable |
||
InternalDraw ( int &arg1, int &arg2, int &val, int min1, int max1, int min2, int max2, int minV, int maxV, int maxBlocksToDraw ) : int |
public DrawBatch ( int maxBlocksToDraw ) : int | ||
maxBlocksToDraw | int | |
return | int |
protected abstract DrawFase1 ( int fval, int &arg1, int &arg2, int &val, int min1, int max1, int min2, int max2, int minV, int maxV, int maxBlocksToDraw ) : void | ||
fval | int | |
arg1 | int | |
arg2 | int | |
val | int | |
min1 | int | |
max1 | int | |
min2 | int | |
max2 | int | |
minV | int | |
maxV | int | |
maxBlocksToDraw | int | |
return | void |
protected abstract DrawFase2 ( int &arg1, int &arg2, int &val, int min1, int max1, int min2, int max2, int minV, int maxV, int maxBlocksToDraw ) : void | ||
arg1 | int | |
arg2 | int | |
val | int | |
min1 | int | |
max1 | int | |
min2 | int | |
max2 | int | |
minV | int | |
maxV | int | |
maxBlocksToDraw | int | |
return | void |
protected abstract DrawFasePrepare ( int min1, int max1, int min2, int max2 ) : void | ||
min1 | int | |
max1 | int | |
min2 | int | |
max2 | int | |
return | void |
protected FuncDrawOperation ( |
||
player | ||
cmd | ||
return | System |