Name | Description |
---|---|
DrawCircle | ${ui_action_DrawCircle_Title} ${ui_action_DrawCircle_Description_sl} |
DrawEventArgs | ${ui_action_DrawEventArgs_Title}。 ${ui_action_DrawEventArgs_Description} |
DrawFreeLine | ${ui_action_DrawFreeHandLine_Title} ${ui_action_DrawFreeHandLine_Description_sl} |
DrawFreePolygon | ${ui_action_DrawFreeHandPolygon_Title} ${ui_action_DrawFreeHandPolygon_Description} |
DrawLine | ${ui_action_DrawLine_Title} ${ui_action_DrawLine_Description_sl} |
DrawPoint | ${ui_action_DrawPoint_Title}。 ${ui_action_DrawPoint_Description} |
DrawPolygon | ${ui_action_DrawPolygon_Title}。 ${ui_action_DrawPolygon_Description_sl} |
DrawRectangle | ${ui_action_DrawRect_Title}。 ${ui_action_DrawRect_Description_sl} |
Edit | ${ui_action_Edit_Title} ${ui_action_Edit_Description} |
Edit.GeometryEditEventArgs | ${ui_action_GeometryEditEventArgs_Title} ${ui_action_GeometryEditEventArgs_Description} |
MapAction | ${ui_action_MapAction_Title}。 ${ui_action_MapAction_Description} |
MapActionArgs | ${ui_action_ActionEvent_Title}。 ${ui_action_ActionEvent_Description_sl} |
MouseExtensions | |
OvPan | |
Pan | ${ui_action_Pan_Title}。 ${ui_action_Pan_Description} |
ZoomIn | ${ui_action_ZoomIn_Title}。 ${ui_action_ZoomIn_Description_sl} |
ZoomOut | ${ui_action_ZoomOut_Title}。 ${ui_action_ZoomOut_Description_sl} |