Имя | Описание |
---|---|
Bridge | ${iServerJava6R_Bridge_Title} ${iServerJava6R_Bridge_Description} |
ChartAttributeSpec | ${iServerJava6R_ChartAttributeSpec_Title} |
ChartFeatureInfoSpec | ${iServerJava6R_ChartFeatureInfoSpec_Title} |
ChartFeatureInfoSpecsEventArgs | ${iServerJava6R_ChartFeatureInfoSpecsEventArgs_Title} |
ChartFeatureInfoSpecsResult | ${iServerJava6R_ChartFeatureInfoSpecsResult_Title} |
ChartFeatureInfoSpecsService | ${iServerJava6R_ChartFeatureInfoSpecsService_Title} |
ChartQueryFilterParameter | ${iServerJava6R_ChartQueryFilterParameter_Tile} |
ChartQueryParameters | ${iServerJava6R_ChartQueryParameters_Tile} |
ChartQueryService | ${iServerJava6R_Query_ChartQueryService_Title} |
CoordSys | ${iServerJava6R_CoordSys_Title} |
DatasetInfo | ${iServerJava6R_DatasetInfo_Title} ${iServerJava6R_DatasetInfo_Description} |
DatasourceConnectionInfo | ${iServerJava6R_DatasourceConnectionInfo_Title} ${iServerJava6R_DatasourceConnectionInfo_Description} |
Datum | ${iServerJava6R_Datum_Title} ${iServerJava6R_Datum_Description} |
FilterParameter | ${iServerJava6R_FilterParameter_Tile} ${iServerJava6R_FilterParameter_Description} |
GetLayersInfoEventArgs | ${iServerJava6R_GetLayersInfoEventArgs_Title} ${iServerJava6R_GetLayersInfoEventArgs_Description} |
GetLayersInfoResult | ${iServerJava6R_GetLayersInfoResult_Title} ${iServerJava6R_GetLayersInfoResult_Description} |
GetLayersInfoService | ${iServerJava6R_GetLayersInfoService_Title} ${iServerJava6R_GetLayersInfoService_Description} |
GetMapStatusEventArgs | ${iServerJava6R_GetMapStatusEventArgs_Title} ${iServerJava6R_GetMapStatusEventArgs_Description} |
GetMapStatusResult | ${iServerJava6R_GetMapStatusResult_Title} ${iServerJava6R_GetMapStatusResult_Description} |
GetMapStatusService | ${iServerJava6R_GetMapStatusService_Title} ${iServerJava6R_GetMapStatusService_Description} |
JoinItem | ${iServerJava6R_JoinItem_Tile} ${iServerJava6R_JoinItem_Description} |
LabelImageCell | ${iServerJava6R_LabelImageCell_Title} ${iServerJava6R_LabelImageCell_Description} |
LabelMatrixCell | ${iServerJava6R_LabelMatrixCell_Title} ${iServerJava6R_LabelMatrixCell_Description} |
LabelMixedTextStyle | ${iServerJava6R_LabelMixedTextStyle_Title} ${iServerJava6R_LabelMixedTextStyle_Description} |
LabelSymbolCell | ${iServerJava6R_LabelSymbolCell_Title} ${iServerJava6R_LabelSymbolCell_Description} |
LabelThemeCell | ${iServerJava6R_LabelThemeCell_Title} ${iServerJava6R_LabelThemeCell_Description} |
LayerStatus | ${iServer6_LayerStatus_Title} ${iServer6_LayerStatus_Description} |
LinkItem | ${iServerJava6R_LinkItem_Tile} ${iServerJava6R_LinkItem_Description} |
MeasureEventArgs | ${iServerJava6R_MeasureEventArgs_Tile} ${iServerJava6R_MeasureEventArgs_Description} |
MeasureParameters | ${iServerJava6R_MeasureParameters_Tile} ${iServerJava6R_MeasureParameters_Description} |
MeasureResult | ${iServerJava6R_MeasureResult_Tile} ${iServerJava6R_MeasureResult_Description} |
MeasureService | ${iServerJava6R_MeasureService_Tile} ${iServerJava6R_MeasureService_Description} |
PrimeMeridian | ${iServerJava6R_PrimeMeridian_Title} ${iServerJava6R_PrimeMeridian_Description} |
PrjCoordSys | ${iServerJava6R_PrjCoordSys_Title} ${iServerJava6R_PrjCoordSys_Description} |
PrjParameter | ${iServerJava6R_PrjParameter_Title} ${iServerJava6R_PrjParameter_Description} |
Projection | ${iServerJava6R_Projection_Title} ${iServerJava6R_Projection_Description} |
QueryByBoundsParameters | ${iServerJava6R_Query_QueryByBoundsParameters_Title} |
QueryByBoundsService | ${iServerJava6R_Query_QueryByBoundsService_Title} ${iServerJava6R_Query_QueryByBoundsService_Description} |
QueryByDistanceParameters | ${iServerJava6R_QueryByDistanceParameters_Tile} ${iServerJava6R_QueryByDistanceParameters_Description} |
QueryByDistanceService | ${iServerJava6R_QueryByDistanceService_Tile} ${iServerJava6R_QueryByDistanceService_Description} |
QueryByGeometryParameters | ${iServerJava6R_QueryByGeometryParameters_Tile} ${iServerJava6R_QueryByGeometryParameters_Description} |
QueryByGeometryService | ${iServerJava6R_QueryByGeometryService_Tile} ${iServerJava6R_QueryByGeometryService_Description} |
QueryBySQLParameters | ${iServerJava6R_QueryBySQLParameters_Tile} |
QueryBySQLService | ${iServerJava6R_QueryBySQlService_Tile} ${iServerJava6R_QueryBySQlService_Description} |
QueryEventArgs | ${iServerJava6R_Query_QueryServiceEventArgs_Title} ${iServerJava6R_Query_QueryServiceEventArgs_Description} |
QueryParameters | ${iServerJava6R_Query_queryParamerters_Title} ${iServerJava6R_Query_queryParamerters_Description} |
QueryResult | ${iServerJava6R_Query_QueryResult_Title} ${iServerJava6R_Query_QueryResult_Description} |
QueryService | ${iServerJava6R_Query_QueryService_Title} ${iServerJava6R_Query_QueryService_Description} |
Recordset | ${iServerJava6R_Query_Recordset_Title} ${iServerJava6R_Query_Recordset_Description} |
ResourceInfo | ${iServerJava6R_Query_ResourceInfo_Title} ${iServerJava6R_Query_ResourceInfo_Description} |
ServerColor | ${iServerJava6R_ServerType_ServerColor_Tile} ${iServerJava6R_ServerType_ServerColor_Description} |
ServerFeature | ${iServerJava6R_ServerType_ServerFeature_Tile} ${iServerJava6R_ServerType_ServerFeature_Description} |
ServerGeometry | ${iServerJava6R_ServerType_ServerGeometry_Tile} ${iServerJava6R_ServerType_ServerGeometry_Description} |
ServerLayer | ${iServerJava6R_ServerLayer_Title} ${iServerJava6R_ServerLayer_Description} |
ServerRoute | ${iServerJava6R_ServerType_ServerRoute_Tile} ${iServerJava6R_ServerType_ServerRoute_Description} |
ServerStyle | ${iServerJava6R_ServerType_ServerStyle_Tile} ${iServerJava6R_ServerType_ServerStyle_Description} |
ServerTextStyle | ${iServerJava6R_ServerTextStyle_Title} |
SetLayerEventArgs | ${iServer6_SetLayerStatusEventArgs_Title} ${iServer6_SetLayerStatusEventArgs_Description} |
SetLayerResult | ${iServer6_SetLayerStatusResult_Title} ${iServer6_SetLayerStatusResult_Description} |
SetLayerStatusParameters | ${iServer6_SetLayerStatusParameter_Title} ${iServer6_SetLayerStatusParameter_Description} |
SetLayerStatusService | ${iServer6_SetLayerStatusService_Title} ${iServer6_SetLayerStatusService_Description} |
SetLayerStyleParameters | ${iServer6_SetLayerStyleParameters_Title} |
SetLayerStyleService | ${iServer6_SetLayerStyleService_Title} ${iServer6_SetLayerStyleService_Description} |
SmMapService | |
SmMapService.MapServiceFaultEventArgs | |
SmMapService.MapServiceInitalizeArgs | |
SmMapServiceInfo | |
Spheroid | ${iServerJava6R_Spheroid_Title} ${iServerJava6R_Spheroid_Description} |
Theme | ${iServerJava6R_Theme_Title} ${iServerJava6R_Theme_Description} |
ThemeDotDensity | ${iServerJava6R_ThemeDotDensity_Title} ${iServerJava6R_ThemeDotDensity_Description}
|
ThemeEventArgs | ${iServerJava6R_ThemeEventArgs_Title} ${iServerJava6R_ThemeEventArgs_Description} |
ThemeFlow | ${iServerJava6R_ThemeFlow_Title} ${iServerJava6R_ThemeFlow_Description} |
ThemeGraduatedSymbol | ${iServerJava6R_ThemeGraduatedSymbol_Title} ${iServerJava6R_ThemeGraduatedSymbol_Description}
|
ThemeGraduatedSymbolStyle | ${iServerJava6R_ThemeGraduatedSymbolStyle_Title} ${iServerJava6R_ThemeGraduatedSymbolStyle_Description} |
ThemeGraph | ${iServerJava6R_ThemeGraph_Title} ${iServerJava6R_ThemeGraph_Description} |
ThemeGraphAxes | ${iServerJava6R_ThemeGraphAxes_Title} ${iServerJava6R_ThemeGraphAxes_Description} |
ThemeGraphItem | ${iServerJava6R_ThemeGraphItem_Title} ${iServerJava6R_ThemeGraphItem_Description} |
ThemeGraphSize | ${iServerJava6R_ThemeGraphSize_Title} ${iServerJava6R_ThemeGraphSize_Description} |
ThemeGraphText | ${iServerJava6R_ThemeGraphText_Title} ${iServerJava6R_ThemeGraphText_Description} |
ThemeGridRange | ${iServerJava6R_ThemeGridRange_Title} ${iServerJava6R_ThemeGridRange_Description} |
ThemeGridRangeItem | ${iServerJava6R_ThemeGridRangeItem_Title} ${iServerJava6R_ThemeGridRangeItem_Description} |
ThemeGridUnique | ${iServerJava6R_ThemeGridUnique_Title} ${iServerJava6R_ThemeGridUnique_Description} |
ThemeGridUniqueItem | ${iServerJava6R_ThemeGridUniqueItem_Title} ${iServerJava6R_ThemeGridUniqueItem_Description} |
ThemeLabel | ${iServerJava6R_ThemeLabel_Title} ${iServerJava6R_ThemeLabel_Description} |
ThemeLabelBackSetting | ${iServerJava6R_ThemeLabelBackGround_Title} ${iServerJava6R_ThemeLabelBackGround_Description} |
ThemeLabelItem | ${iServerJava6R_ThemeLabelItem_Title} ${iServerJava6R_ThemeLabelItem_Description} |
ThemeLabelText | ${iServerJava6R_ThemeLabelText_Title} ${iServerJava6R_ThemeLabelText_Description} |
ThemeMemoryData | ${iServerJava6R_ThemeMemoryData_Title} ${iServerJava6R_ThemeMemoryData_Description} |
ThemeOffset | ${iServerJava6R_ThemeOffset_Title} ${iServerJava6R_ThemeOffset_Description} |
ThemeParameters | ${iServerJava6R_ThemeParameters_Title} ${iServerJava6R_ThemeParameters_Description} |
ThemeRange | ${iServerJava6R_ThemeRange_Title} ${iServerJava6R_ThemeRange_Description}
|
ThemeRangeItem | ${iServerJava6R_ThemeRangeItem_Title} ${iServerJava6R_ThemeRangeItem_Description} |
ThemeResult | ${iServerJava6R_ThemeResult_Title} ${iServerJava6R_ThemeResult_Description} |
ThemeService | ${iServerJava6R_ThemeService_Title} ${iServerJava6R_ThemeService_Description} |
ThemeUnique | ${iServerJava6R_ThemeUnique_Title} ${iServerJava6R_ThemeUnique_Description}
|
ThemeUniqueItem | ${iServerJava6R_ThemeUniqueItem_Title} ${iServerJava6R_ThemeUniqueItem_Description} |
UGCGridLayer | ${iServerJava6R_UGCGridLayer_Title} |
UGCImageLayer | ${iServerJava6R_UGCImageLayer_Title} |
UGCThemeLayer | ${iServerJava6R_UGCThemeLayer_Title} |
UGCVectorLayer | ${iServerJava6R_UGCVectorLayer_Title} |
UserInfo | ${iServerJava6R_UserInfo_Title} ${iServerJava6R_UserInfo_Description} |