Свойство | Тип | Описание | |
---|---|---|---|
ACLineStatus | ACLineStatus | ||
BackupBatteryFlag | byte | ||
BackupBatteryFullLifeTime | uint | ||
BackupBatteryLifePercent | byte | ||
BackupBatteryLifeTime | uint | ||
BackupBatteryVoltage | uint | ||
BatteryAverageCurrent | uint | ||
BatteryAverageInterval | uint | ||
BatteryChemistry | BatteryChemistry | ||
BatteryCurrent | uint | ||
BatteryFlag | byte | ||
BatteryFullLifeTime | uint | ||
BatteryLifePercent | byte | ||
BatteryLifeTime | uint | ||
BatteryTemperature | uint | ||
BatteryVoltage | uint | ||
BatterymAHourConsumed | uint | ||
Reserved1 | byte | ||
Reserved2 | byte | ||
Reserved3 | byte |
Метод | Описание | |
---|---|---|
ToString ( ) : string |
public BatteryChemistry BatteryChemistry | ||
Результат | BatteryChemistry |