Name | Description |
---|---|
Bridge | ${REST_Bridge_Title} ${REST_Bridge_Description} |
CoordSys | ${REST_CoordSys_Title} |
DatasetInfo | ${REST_DatasetInfo_Title} ${REST_DatasetInfo_Description} |
DatasourceConnectionInfo | ${REST_DatasourceConnectionInfo_Title} ${REST_DatasourceConnectionInfo_Description} |
FilterParameter | ${REST_FilterParameter_Tile} ${REST_FilterParameter_Description} |
GetLayersInfoResult | ${REST_GetLayersInfoResult_Title} ${REST_GetLayersInfoResult_Description} |
GetLayersInfoService | ${REST_GetLayersInfoService_Title} ${REST_GetLayersInfoService_Description} |
GetMapStatusResult | ${REST_GetMapStatusResult_Title} ${REST_GetMapStatusResult_Description} |
GetMapStatusService | ${REST_GetMapStatusService_Title} ${REST_GetMapStatusService_Description} |
JoinItem | ${REST_JoinItem_Tile} ${REST_JoinItem_Description} |
JsonHelper | ${utility_JsonHelper_Title} |
LabelImageCell | ${REST_LabelImageCell_Title} ${REST_LabelImageCell_Description} |
LabelMatrixCell | ${REST_LabelMatrixCell_Title} ${REST_LabelMatrixCell_Description} |
LabelMixedTextStyle | ${REST_LabelMixedTextStyle_Title} ${REST_LabelMixedTextStyle_Description} |
LabelSymbolCell | ${REST_LabelSymbolCell_Title} ${REST_LabelSymbolCell_Description} |
LabelThemeCell | ${REST_LabelThemeCell_Title} ${REST_LabelThemeCell_Description} |
LayerStatus | ${iServer6_LayerStatus_Title} ${iServer6_LayerStatus_Description} |
LinkItem | ${REST_LinkItem_Tile} ${REST_LinkItem_Description} |
MeasureParameters | ${REST_MeasureParameters_Tile} ${REST_MeasureParameters_Description} |
MeasureResult | ${REST_MeasureResult_Tile} ${REST_MeasureResult_Description} |
MeasureService | ${REST_MeasureService_Tile} ${REST_MeasureService_Description} |
PrimeMeridian | ${REST_PrimeMeridian_Title} ${REST_PrimeMeridian_Description} |
PrjCoordSys | ${REST_PrjCoordSys_Title} ${REST_PrjCoordSys_Description} |
PrjParameter | ${REST_PrjParameter_Title} ${REST_PrjParameter_Description} |
Projection | ${REST_Projection_Title} ${REST_Projection_Description} |
QueryByBoundsParameters | ${REST_Query_QueryByBoundsParameters_Title} |
QueryByBoundsService | ${REST_Query_QueryByBoundsService_Title} ${REST_Query_QueryByBoundsService_Description} |
QueryByDistanceParameters | ${REST_QueryByDistanceParameters_Tile} ${REST_QueryByDistanceParameters_Description} |
QueryByDistanceService | ${REST_QueryByDistanceService_Tile} ${REST_QueryByDistanceService_Description} |
QueryByGeometryParameters | ${REST_QueryByGeometryParameters_Tile} ${REST_QueryByGeometryParameters_Description} |
QueryByGeometryService | ${REST_QueryByGeometryService_Tile} ${REST_QueryByGeometryService_Description} |
QueryBySQLParameters | ${REST_QueryBySQLParameters_Tile} |
QueryBySQLService | ${REST_QueryBySQlService_Tile} ${REST_QueryBySQlService_Description} |
QueryParameters | ${REST_Query_queryParamerters_Title} ${REST_Query_queryParamerters_Description} |
QueryResult | ${REST_Query_QueryResult_Title} ${REST_Query_QueryResult_Description} |
QueryService | ${REST_Query_QueryService_Title} ${REST_Query_QueryService_Description} |
Recordset | ${REST_Query_Recordset_Title} ${REST_Query_Recordset_Description} |
ResourceInfo | ${REST_Query_ResourceInfo_Title} ${REST_Query_ResourceInfo_Description} |
ServerColor | ${REST_ServerType_ServerColor_Tile} ${REST_ServerType_ServerColor_Description} |
ServerFeature | ${REST_ServerType_ServerFeature_Tile} ${REST_ServerType_ServerFeature_Description} |
ServerGeometry | ${REST_ServerType_ServerGeometry_Tile} ${REST_ServerType_ServerGeometry_Description} |
ServerLayer | ${REST_ServerLayer_Title} ${REST_ServerLayer_Description} |
ServerStyle | ${REST_ServerType_ServerStyle_Tile} ${REST_ServerType_ServerStyle_Description} |
ServerTextStyle | ${REST_ServerTextStyle_Title} |
SetLayerResult | ${iServer6_SetLayerStatusResult_Title} ${iServer6_SetLayerStatusResult_Description} |
SetLayerStatusParameters | ${iServer6_SetLayerStatusParameter_Title} ${iServer6_SetLayerStatusParameter_Description} |
SetLayerStatusService | ${iServer6_SetLayerStatusService_Title} ${iServer6_SetLayerStatusService_Description} |
SetLayerStyleParameters | ${iServer6_SetLayerStyleParameters_Title} |
SetLayerStyleService | ${iServer6_SetLayerStyleService_Title} ${iServer6_SetLayerStyleService_Description} |
SmMapService | |
SmMapServiceInfo | |
Spheroid | ${REST_Spheroid_Title} ${REST_Spheroid_Description} |
Theme | ${REST_Theme_Title} ${REST_Theme_Description} |
ThemeDotDensity | ${REST_ThemeDotDensity_Title} ${REST_ThemeDotDensity_Description}
|
ThemeFlow | ${REST_ThemeFlow_Title} ${REST_ThemeFlow_Description} |
ThemeGraduatedSymbol | ${REST_ThemeGraduatedSymbol_Title} ${REST_ThemeGraduatedSymbol_Description}
|
ThemeGraduatedSymbolStyle | ${REST_ThemeGraduatedSymbolStyle_Title} ${REST_ThemeGraduatedSymbolStyle_Description} |
ThemeGraph | ${REST_ThemeGraph_Title} ${REST_ThemeGraph_Description} |
ThemeGraphAxes | ${REST_ThemeGraphAxes_Title} ${REST_ThemeGraphAxes_Description} |
ThemeGraphItem | ${REST_ThemeGraphItem_Title} ${REST_ThemeGraphItem_Description} |
ThemeGraphSize | ${REST_ThemeGraphSize_Title} ${REST_ThemeGraphSize_Description} |
ThemeGraphText | ${REST_ThemeGraphText_Title} ${REST_ThemeGraphText_Description} |
ThemeLabel | ${REST_ThemeLabel_Title} ${REST_ThemeLabel_Description} |
ThemeLabelAlongLine | ${REST_ThemeLabelAlongLine_Title} ${REST_ThemeLabelAlongLine_Description} |
ThemeLabelBackSetting | ${REST_ThemeLabelBackGround_Title} ${REST_ThemeLabelBackGround_Description} |
ThemeLabelItem | ${REST_ThemeLabelItem_Title} ${REST_ThemeLabelItem_Description} |
ThemeLabelText | ${REST_ThemeLabelText_Title} ${REST_ThemeLabelText_Description} |
ThemeMemoryData | ${REST_ThemeMemoryData_Title} ${REST_ThemeMemoryData_Description} |
ThemeOffset | ${REST_ThemeOffset_Title} ${REST_ThemeOffset_Description} |
ThemeParameters | ${REST_ThemeParameters_Title} ${REST_ThemeParameters_Description} |
ThemeRange | ${REST_ThemeRange_Title} ${REST_ThemeRange_Description}
|
ThemeRangeItem | ${REST_ThemeRangeItem_Title} ${REST_ThemeRangeItem_Description} |
ThemeResult | ${REST_ThemeResult_Title} ${REST_ThemeResult_Description} |
ThemeService | ${REST_ThemeService_Title} ${REST_ThemeService_Description} |
ThemeUnique | ${REST_ThemeUnique_Title} ${REST_ThemeUnique_Description}
|
ThemeUniqueItem | ${REST_ThemeUniqueItem_Title} ${REST_ThemeUniqueItem_Description} |
UGCGridLayer | ${REST_UGCGridLayer_Title} |
UGCImageLayer | ${REST_UGCImageLayer_Title} |
UGCThemeLayer | ${REST_UGCThemeLayer_Title} |
UGCVectorLayer | ${REST_UGCVectorLayer_Title} |
UserInfo | ${REST_UserInfo_Title} ${REST_UserInfo_Description} |