Méthode | Description | |
---|---|---|
line ( int x1, int y1, int x2, int y2 ) : void | ||
max_x ( ) : int | ||
max_y ( ) : int | ||
min_x ( ) : int | ||
min_y ( ) : int | ||
rasterizer_cells_aa ( ) : System | ||
reset ( ) : void | ||
scanline_cells ( int y, |
||
scanline_num_cells ( int y ) : int | ||
sort_cells ( ) : void | ||
sorted ( ) : bool | ||
style ( |
||
total_cells ( ) : int |
Méthode | Description | |
---|---|---|
add_curr_cell ( ) : void | ||
allocate_cells_if_required ( ) : void | ||
render_hline ( int ey, int x1, int y1, int x2, int y2 ) : void | ||
set_curr_cell ( int x, int y ) : void | ||
swap_cells ( |
public line ( int x1, int y1, int x2, int y2 ) : void | ||
x1 | int | |
y1 | int | |
x2 | int | |
y2 | int | |
Résultat | void |
public scanline_cells ( int y, |
||
y | int | |
CellData | ||
Offset | int | |
Résultat | void |