Свойство | Type | Description | |
---|---|---|---|
Color | |||
Direction | Vector3 | ||
Position | Vector3 | ||
hasOwnDimensions | bool | ||
height | float | ||
rotationInRadians | float | ||
timeToLive | float | ||
totalTimeToLive | float | ||
width | float |
Свойство | Type | Description | |
---|---|---|---|
parentSystem | ParticleSystem | ||
particleType | ParticleType | ||
visual |
Méthode | Description | |
---|---|---|
NotifyOwner ( ParticleSystem owner ) : void | ||
NotifyVisualData ( |
||
Particle ( ) : System |
Default constructor.
|
|
ResetDimensions ( ) : void | ||
SetDimensions ( float width, float height ) : void |
public NotifyOwner ( ParticleSystem owner ) : void | ||
owner | ParticleSystem | |
Résultat | void |
public NotifyVisualData ( |
||
vdata | ||
Résultat | void |
public SetDimensions ( float width, float height ) : void | ||
width | float | |
height | float | |
Résultat | void |
protected ParticleVisualData,Axiom.ParticleSystems visual | ||
Résultat |