Method | Description | |
---|---|---|
InterestRate ( ) : System | ||
InterestRate ( double r, DayCounter dc, Compounding comp ) : System | ||
InterestRate ( double r, DayCounter dc, Compounding comp, Frequency freq ) : System | ||
ToString ( ) : string | ||
compoundFactor ( Date d1, Date d2 ) : double | ||
compoundFactor ( Date d1, Date d2, Date refStart ) : double | ||
compoundFactor ( Date d1, Date d2, Date refStart, Date refEnd ) : double | ||
compoundFactor ( double t ) : double | ||
compounding ( ) : Compounding | ||
dayCounter ( ) : DayCounter | ||
discountFactor ( Date d1, Date d2 ) : double | ||
discountFactor ( Date d1, Date d2, Date refStart ) : double | ||
discountFactor ( Date d1, Date d2, Date refStart, Date refEnd ) : double | ||
discountFactor ( double t ) : double | ||
equivalentRate ( Date d1, Date d2, DayCounter resultDC, Compounding comp ) : |
||
equivalentRate ( Date d1, Date d2, DayCounter resultDC, Compounding comp, Frequency freq ) : |
||
equivalentRate ( double t, Compounding comp ) : |
||
equivalentRate ( double t, Compounding comp, Frequency freq ) : |
||
frequency ( ) : Frequency | ||
impliedRate ( double compound, Date d1, Date d2, DayCounter resultDC, Compounding comp ) : |
||
impliedRate ( double compound, Date d1, Date d2, DayCounter resultDC, Compounding comp, Frequency freq ) : |
||
impliedRate ( double compound, double t, DayCounter resultDC, Compounding comp ) : |
||
impliedRate ( double compound, double t, DayCounter resultDC, Compounding comp, Frequency freq ) : |
||
rate ( ) : double | ||
value ( ) : double |
public InterestRate ( double r, DayCounter dc, Compounding comp ) : System | ||
r | double | |
dc | DayCounter | |
comp | Compounding | |
return | System |
public InterestRate ( double r, DayCounter dc, Compounding comp, Frequency freq ) : System | ||
r | double | |
dc | DayCounter | |
comp | Compounding | |
freq | Frequency | |
return | System |
public compoundFactor ( Date d1, Date d2 ) : double | ||
d1 | Date | |
d2 | Date | |
return | double |
public compoundFactor ( Date d1, Date d2, Date refStart ) : double | ||
d1 | Date | |
d2 | Date | |
refStart | Date | |
return | double |
public compoundFactor ( Date d1, Date d2, Date refStart, Date refEnd ) : double | ||
d1 | Date | |
d2 | Date | |
refStart | Date | |
refEnd | Date | |
return | double |
public discountFactor ( Date d1, Date d2 ) : double | ||
d1 | Date | |
d2 | Date | |
return | double |
public discountFactor ( Date d1, Date d2, Date refStart ) : double | ||
d1 | Date | |
d2 | Date | |
refStart | Date | |
return | double |
public discountFactor ( Date d1, Date d2, Date refStart, Date refEnd ) : double | ||
d1 | Date | |
d2 | Date | |
refStart | Date | |
refEnd | Date | |
return | double |
public equivalentRate ( Date d1, Date d2, DayCounter resultDC, Compounding comp ) : |
||
d1 | Date | |
d2 | Date | |
resultDC | DayCounter | |
comp | Compounding | |
return |
public equivalentRate ( Date d1, Date d2, DayCounter resultDC, Compounding comp, Frequency freq ) : |
||
d1 | Date | |
d2 | Date | |
resultDC | DayCounter | |
comp | Compounding | |
freq | Frequency | |
return |
public equivalentRate ( double t, Compounding comp ) : |
||
t | double | |
comp | Compounding | |
return |
public equivalentRate ( double t, Compounding comp, Frequency freq ) : |
||
t | double | |
comp | Compounding | |
freq | Frequency | |
return |
public static impliedRate ( double compound, Date d1, Date d2, DayCounter resultDC, Compounding comp ) : |
||
compound | double | |
d1 | Date | |
d2 | Date | |
resultDC | DayCounter | |
comp | Compounding | |
return |
public static impliedRate ( double compound, Date d1, Date d2, DayCounter resultDC, Compounding comp, Frequency freq ) : |
||
compound | double | |
d1 | Date | |
d2 | Date | |
resultDC | DayCounter | |
comp | Compounding | |
freq | Frequency | |
return |
public static impliedRate ( double compound, double t, DayCounter resultDC, Compounding comp ) : |
||
compound | double | |
t | double | |
resultDC | DayCounter | |
comp | Compounding | |
return |
public static impliedRate ( double compound, double t, DayCounter resultDC, Compounding comp, Frequency freq ) : |
||
compound | double | |
t | double | |
resultDC | DayCounter | |
comp | Compounding | |
freq | Frequency | |
return |